Aromas in paste
PASTRY
PASTE AROMAS
Aromas en pasta para dar sabor y color a todo tipo de elaboraciones.
Aromas in paste
PASTRY
PASTE AROMAS

5-7 G/KG Paste Aromas
Flavours in paste form with low dosage in application. Recommended for colouring and flavouring in processing.


Name | Ref. |
---|---|
SWEET ALMOND PASTE AROMA | 0300001 |
HAZELNUT PASTE AROMA | 0300002 |
COFFEE PASTE AROMA | 0300003 |
CHOCOLATE PASTE AROMA | 0300004 |
COCONUT PASTE AROMA | 0300005 |
RASPBERRY PASTE AROMA | 0300017 |
STRAWBERRY PASTE AROMA | 0300006 |
KIWI PASTE AROMA | 0300007 |
MINT PASTE AROMA | 0300008 |
MERENGADA PASTE AROMA | 0300009 |
BLACKBERRY PASTE AROMA | 0300011 |
CREAM PASTE AROMA | 0300010 |
PINEAPPLE PASTE AROMA | 0300012 |
PISTACHIO PASTE AROMA | 0300013 |
BANANA PASTE AROMA | 0300014 |
NOUGAT PASTE AROMA | 0300015 |
VANIlLA PASTE AROMA | 0300016 |
ANISEED PASTE AROMA E. H. | 0330001 |
LEMON PASTE AROMAE.H | 0330002 |
ORANGE PASTE AROMA E.H | 0330003 |
BUTTER PASTE AROMA E.H | 0330004 |
LEMON PASTE AROMA C.N. | 0330007 |
ORANGE PASTE AROMA C.N | 0330005 |
Dosage g/Lt | Form of use | Type of packaging | Pieces/box |
---|---|---|---|
5-7 g/Kg | Mix with the rest of the ingredients. | Bottle 1 Kg | 4 pcs x 1 Kg |
8-10 G/KG PASTE AROMAS
Flavourings in paste form to give colour and flavour to pastry preparations.


Name | Ref. |
---|---|
ANISEED PASTE AROMA | 0310019 |
COFFEE PASTE AROMA | 0310001 |
CARAMEL PASTE AROMA | 0310002 |
CHOCOLATE PASTE AROMA | 0310003 |
RASPBERRY PASTE AROMA | 0300004 |
STRAWBERRY PASTE AROMA | 0310005 |
LEMON PASTE AROMA | 0310006 |
BUTTER PASTE AROMA | 0310007 |
ORANGE PASTE AROMA | 0310008 |
PINEAPPLE PASTE AROMA | 0310009 |
VANILLA PASTE AROMA | 0320004 |
PISTACHIO PASTE AROMA | 0310010 |
BANANA PASTE AROMA | 0310014 |
NOUGAT PASTE AROMA | 0310012 |
VANILLA PASTE AROMA | 0310013 |
ANISEED PASTE AROMA | 0320006 |
COFFEE PASTE AROMA | 0320007 |
STRAWBERRY PASTE AROMA | 0320001 |
LEMON PASTE AROMA | 0320002 |
ORANGE PASTE AROMA | 0320003 |
Dosage g/Lt | Form of use | Type of packaging | Pieces/box |
---|---|---|---|
8-10 g/kg | Mix with the rest of the ingredients | Bottle1 Kg | 4 pcs x 1 Kg |
12-15 G/KG Natural Colour Paste Aromas
Flavourings in paste with natural colour, recommended to give flavour and colour to all kinds of pastry preparations.


Name | Ref. |
---|---|
CRANBERRY PASTE AROMA | 0370002 |
RICE PASTE AROMA C.N. | 0370006 |
CATALANA CREAM PASTE AROMA C.N. | 0370008 |
RASPBERRY PASTE AROMA C.N. | 0370001 |
STRAWBERRY PASTE AROMA C.N. | 0370005 |
COOKIE PASTE AROMA C.N. | 0840138 |
LEMON PASTE AROMA C.N. | 0370004 |
TANGERINE PASTE AROMA C.N. | 0840135 |
MANGO PASTE FLAVOR C.N. | 0840125 |
MOJITO PASTE AROMA C. N. | 0840145 |
BLACKBERRY PASTE AROMA C.N. | 0840136 |
PINEAPPLE PASTE AROMA C.N. | 0840137 |
VANILLA PASTE AROMA C.N. | 0840118 |
CARROT PASTE AROMA C.N. | 0370009 |
WHISKY PASTE AROMA C.N. | 0370003 |
ORANGE PASTE AROMA | 0370014 |
BUTTER PASTE AROMA | 0330004 |
LEMON PASTE AROMA C.N. | 0330007 |
ORANGE PASTE AROMA C.N | 0330005 |
Dosage g/Lt | Form of use | Type of packaging | Pieces/box |
---|---|---|---|
12-15 g/Kg | Mix with the rest of ingredients | Bottle 1 Kg | 4 pcs x 1 Kg |