Liquid aromas
PASTRY
Aromas
Low dosage liquid flavourings for flavouring all kinds of preparations.
Liquid aromas
PASTRY
Aromas
0,5-1 g/kg Aromas
Low dosage liquid flavourings for flavouring all kinds of preparations.
| Name | Ref. |
|---|---|
| Apricot Aroma | 0200003 |
| Bitter Almond Aroma* | 0200004 |
| Sweet Almond Aroma* | 0200005 |
| Aniseed Aroma* | 0200006 |
| Blueberry Aroma | 0200133 |
| Hazelnut Aroma | 0200007 |
| Orange Blossom Aroma | 0200008 |
| Bergamot Aroma* | 0200001 |
| Brandy Aroma | 0200009 |
| Coffee Aroma | 0200010 |
| Cinnamon Aroma | 0200011 |
| Caramel Aroma | 0200074 |
| Chocolate Aroma | 0200012 |
| White Chocolate Aroma | 0200035 |
| Coconut Aroma | 0200013 |
| Dulce de leche Aroma | 0200087 |
| Raspberry Aroma | 0200014 |
| Strawberry Aroma | 0200015 |
| Forest Fruits Aroma | 0200016 |
| Cookie Aroma | 0200063 |
| Smoke Aroma | 0200147 |
| Kiwi Aroma | 0200017 |
| Lemon Aroma* | 0200018 |
| Málaga Aroma | 0200098 |
| Mandarin Aroma* | 0200019 |
| Mango Aroma | 0200020 |
| Butter Aroma | 0200021 |
| Apple Aroma | 0200022 |
| Passion Fruit Aroma | 0200023 |
| Peach Aroma | 0200024 |
| Mint Aroma | 0200025 |
| Honey Aroma | 0200073 |
| Mojito Aroma | 0200083 |
| Blackberry Aroma | 0200026 |
| Orange Aroma* | 0200027 |
| Cream Aroma | 0200028 |
| Cloud Aroma | 0200084 |
| Panettone Aroma | 0200069 |
| Pineapple Aroma | 0200029 |
| Banana Aroma | 0200030 |
| Cheese Aroma | 0200036 |
| Rum Aroma | 0200031 |
| Watermelon Aroma | 0200135 |
| Nougat Aroma | 0200068 |
| Red Grape Aroma | 0200080 |
| Vanilla Aroma | 0200033 |
| Egg Yolk Aroma | 0200034 |
| Yogurt Aroma | 0200071 |
| Carrot Aroma | 0200134 |
Dosage g/Lt
| Form of use
| Type of packaging
| Pieces/box
|
|---|---|---|---|
| 0,5-1 g/kg | Mix with the rest of the ingredients. | Bottle 1 Kg * Special packaging (aluminum) | 4 pcs x 1 Kg |
Orange Blossom Water
Liquid aroma with a characteristic flavour. Ideal for flavouring all types of dough, especially suitable for roscón de reyes.
| Name | Ref. |
|---|---|
| Orange Blossom Water | 0200002 |
Dosage g/Lt
| Form of use
| Type of packaging | Pieces/box
|
|---|---|---|---|
As desired by the applicator. 10-15 g/Kg recommended. | Add desired dosage to the mixture. | Bottle 1 Kg *Carafe 5 Kg | 4 pcs x 1 Kg *2 pcs x 5 Kg |
1-2 G/KG AROMAS
Low dosage liquid flavourings for flavouring all kinds of preparations.
| Name | Ref. |
|---|---|
| Aniseed Aroma | 0210001 |
| Coffee Aroma | 0210011 |
| Cinnamon Aroma* | 0210002 |
| Chocolate Aroma | 0210009 |
| Choco Aroma | 0210030 |
| Strawberry Aroma | 0210003 |
| Lemon Aroma* | 0210004 |
| Butter Aroma | 0210005 |
| Apple Aroma | 0210033 |
| Orange Aroma* | 0210006 |
| Cream Aroma | 0210007 |
| Pineapple Aroma | 0210010 |
| Banana Aroma | 0210032 |
| Rum Aroma | 0210034 |
| Vanilla Aroma | 0210008 |
Dosage g/Lt
| Form of use
| Type of packaging
| Pieces/box
|
|---|---|---|---|
| 1-2 g/Kg | Mix with the rest of the ingredients. | Bottle 1 Kg * Special packaging (aluminum) | 4 pcs x 1 Kg |
SOAKING SYRUP AROMAS
Liquid flavourings for flavouring syrups for draught.
| Name | Ref. |
|---|---|
| Aniseed Soaking Aroma 35% | 0250001 |
| Brandy Soaking Aroma 35% | 0250002 |
| Rum Soaking Aroma 35% | 0250004 |
| Whisky Soaking Aroma 35% | 0250006 |
| Amaretto Soaking Aroma 35% | 0250007 |
| Aniseed Soaking Aroma 50% | 0250008 |
Dosage g/Lt
| Form of use
| Type of packaging
| Pieces/box
|
|---|---|---|---|
| 10-15% in syrup | Mix with the rest of the ingredients. | Bottle 3 lt | 4 pcs x 3 lt |
ESSENTIAL OILS AND NATURAL AROMAS
Liquid flavourings for flavouring and flavour enhancement. Low dosage, intense flavour. 100% natural product.
| Name | Ref. |
|---|---|
| Essential Aroma Lemon | 0230001 |
| Essential Aroma Orange | 0230002 |
| Mandarin Essential Aroma | 0230003 |
| Raspberry Natural Aroma | 0230004 |
| Strawberry Natural Aroma | 0230005 |
| Fruits of the forest Natural Aroma | 0230006 |
| Mango Natural Aroma | 0230007 |
| Peach Natural Aroma | 0230008 |
| Pineapple Natural Aroma | 0230009 |
| Banana Natural Aroma | 0230010 |
| Vanilla Natural Aroma | 0230011 |
Dosage g/Lt
| Form of use
| Type of packaging
| Pieces/box
|
|---|---|---|---|
Essential Aromas: 0,1-1 g/Kg of the final product. Natural Aromas: 1-2 g/Kg of the final product. | Mix with the rest of the ingredients. | Aluminum Bottle 1 Kg | 4 pcs x 1 Kg |

